by Lilly Platts
PA Recognizes Dedicated and Driven Data-Reporting Operations
For seventeen years, the Performance Advocate Program (PA) has recognized cattle producers who maintain a commitment to data reporting. The 2026 program marked the seventh year under new guidelines, developed to identify the dedicated data reporting that fuels ASA’s genetic evaluation. A Driven Performance Advocate submits records on at least 10 of the 14 traits, and 90% of the contemporary group. A Dedicated Performance Advocate submits records on 90% of the contemporary group, and records on 8 of the 14 traits. Producers listed here are for the fall 2024 and spring 2025 calf crops. The operations featured below represent a selection of the operations that qualified as Performance Advocates.
|
|
| Quinn and Tracy LaFollette started their family-run Black Summit Cattle in 1990. |
|
| Photo: The Brisendine family has been recognized for several years as a Performance Advocate because of their dedication to data collection. |
|
|
Photo: Andy and Kim Kratzer utilize data to make progress on their commercial cow herd. |
|
|
Photo: The Carr family is focused on raising balanced SimGenetics seedstock for commercial and seedstock producers alike |
|
|
Photo: Danny Mairs dove headfirst into the beef industry after building a successful family trucking company. |
|
|
Photo: Red Hill Farms was named the Seedstock Producer of the Year by the Beef Improvement Federation in 2024. |
Traits Reported to ASA
| Calving ease Birth weight Weaning weight Yearling weight Yearling hip height Ultrasound Docility scores Genomic test on birth group |
Feet and leg score Mature cow weight Mature cow body condition or Mature cow hip height Cow herd genomics Udder score Feed intake data (coming soon) |
| Driven Performance Advocate |
Breeeder | Location | Season | Total Traits |
| Bata Brothers | Adams, ND | 2025 S | 10 | |
| BGibbs Farms Ranburne | Ranburne, AL | 2024 F | 11 | |
| Bridle Bit Simmentals | Walsh, CO | 2025 S | 13 | |
| Clear Springs Cattle Co | Starbuck, MN | 2025 S | 13 | |
| Double B Acres | OH | 2025 S | 10 | |
| J-C Simmentals | Clare, MI | 2024 F | 11 | |
| J-C Simmentals | Clare, MI | 2024 S | 10 | |
| J Davis Cattle LLC | Westminster, SC | 2024 F | 10 | |
| Kirlin Simmentals | Avoca, MN | 2025 S | 10 | |
| Lathrdrum Cattle | Ankeny, IL | 2025 F | 12 | |
| Mairs Livestock Co LP | Ironton, MO | 2025 F | 13 | |
| McDonald Farms | Blacksburg, VA | 2025 S | 10 | |
| Red Hill Farms | Lafayette, TN | 2025 S | 11 | |
| Riveredge Farms | Chilton, WI | 2025 S | 10 | |
| Roth Farms | Sterling, KS | 2025 S | 10 | |
| Spring Valley Farms | Castalia, IL | 2025 F | 10 | |
| University of Illinois | Baylis, IL | 2025 S | 10 | |
| University of Nebraska | Ithaca, NE | 2025 S | 10 | |
| Dedicated Performance Advocate |
Breeeder | Location | Season | Total Traits |
| Auburn University/Beef Teaching Unit | Auburn, AL | 2024 F | 9 | |
| Andy Kratzer | Marquette, KS | 2025 S | 9 | |
| Andy Kratzer | Marquette, KS | 2025 F | 9 | |
| B&B Simmental Cattle | Burke, SD | 2025 S | 8 | |
| Black Summit Cattle | Powell, WY | 2025 S | 8 | |
| Circle M Cattle Company | Burlington, NC | 2025 F | 9 | |
| CLM Ranch | Olean, MO | 2025 F | 8 | |
| CLM Ranch | Olean, MO | 2025 S | 8 | |
| Dixon Farms | Thomasville, AL | 2025 F | 9 | |
| Far Out Cattle Ranch | Walsh, CO | 2025 S | 8 | |
| Forseth Livestock | Fairfield, MT | 2025 S | 8 | |
| Four Corner Farms, LLC | Eufaula, AL | 2024 F | 8 | |
| Gibbs Farms | Ranburne, AL | 2024 F | 8 | |
| Joseph Konesky | Sand Coulee, MT | 2025 S | 9 | |
| Hardrock Beef Cattle | Graninte, NC | 2024 F | 8 | |
| Harper Thorson | Glendive, MT | 2024 F | 9 | |
| Keller’s Broken Heart Ranch | Mandan, ND | 2025 S | 8 | |
| Lassle Simmentals | Glendive, MT | 2024 F | 8 | |
| Lassle Simmentals | Glendive, MT | 2025 S | 9 | |
| Lathrdrum Cattle | Ankeny, IA | 2025 S | 9 | |
| Little Bitterroot Simmentals | Hot Springs, MT | 2025 S | 9 | |
| Martin Farms | Lyles, TN | 2024 F | 8 | |
| Massey Farms | Burlington, NC | 2024 F | 9 | |
| Miller Simmentals | Gildford, MT | 2025 S | 8 | |
| Moffitt Farms | Enola, AR | 2025 S | 8 | |
| Neidig Farms | Battle Creek, NE | 2025 S | 9 | |
| Quandt Brothers | Oakes, ND | 2025 S | 9 | |
| Red Hill Farms | Lafayette, TN | 2024 F | 8 | |
| Robert Anderson | Ryder, ND | 2025 S | 9 | |
| Rocking B | Oakdale, IL | 2025 S | 9 | |
| Roger Eakins | Jackson, MO | 2024 F | 9 | |
| Roller Ranch | Hewitt, MN | 2025 S | 8 | |
| Rolling W Simmentals | Herber Springs, AR | 2024 F | 8 | |
| Salinas Farms | Marion, MI | 2025 S | 9 | |
| Slayton Farms | West Plains, MO | 2024 F | 8 | |
| Sleepy Creek Farms | Summit, MO | 2024 F | 8 | |
| Sleiter Cattle | Morris, MN | 2025 S | 9 | |
| Toad Holler Simmentals | Burlington Junction, MO | 2025 S | 8 | |
| Valigura Simmentals | Estancia, NM | 2025 S | 9 | |


Far Out Cattle Ranch • Walsh, Colorado
Andy and Kim Kratzer • Marquette, Kansas
Little Bitterroot Simmental • Hot Springs, Montana
Mairs Livestock • Ironton, Missour